View innings by innings list [change view]
Primary team India remove India from query
On continent Africa remove Africa from query or Americas remove Americas from query or Europe remove Europe from query or Oceania remove Oceania from query
For wicket greater than or equal to 10 remove greater than or equal to 10 from query
Ordered by balls faced (descending)
Page 1 of 7 Showing 1 - 50 of 323 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Partnership list
B Kumar, Mohammed Shami 10 111 229 2.90 9/346 10/457 1 v England Nottingham 9 Jul 2014 investigate this query
A Kumble, I Sharma 10 58 122 2.85 9/468 10/526 1 v Australia Adelaide 24 Jan 2008 investigate this query
AB Agarkar, A Nehra 10 63 109 3.46 9/334 10/397 4 v England Lord's 25 Jul 2002 investigate this query
MS Dhoni, I Sharma 10 58 98 3.55 9/90 10/148 1 v England The Oval 15 Aug 2014 investigate this query
Harbhajan Singh, MM Patel 10 47 94 3.00 9/315 10/362 2 v West Indies Basseterre 22 Jun 2006 investigate this query
JJ Bumrah, CA Pujara 10 46 83 3.32 9/227 10/273 2 v England Southampton 30 Aug 2018 investigate this query
A Kumble, S Sreesanth 10 73 80 5.47 9/591 10/664 1 v England The Oval 9 Aug 2007 investigate this query
V Kohli, UT Yadav 10 57 74 4.62 9/217 10/274 2 v England Birmingham 1 Aug 2018 investigate this query
JJ Bumrah, RA Jadeja 10 32 55 3.49 9/260 10/292 2 v England The Oval 7 Sep 2018 investigate this query
VVS Laxman, A Nehra 10 15 54 1.66 9/197 10/212 2 v West Indies Kingston 18 May 2002 investigate this query
Harbhajan Singh, A Nehra 10 38 53 4.30 9/280 10/318 2 v Zimbabwe Bulawayo 7 Jun 2001 investigate this query
I Sharma, SR Tendulkar 10 31 53 3.50 9/501 10/532 2 v Australia Sydney 2 Jan 2008 investigate this query
A Nehra, J Srinath 10 31 47 3.95 9/206 10/237 3 v South Africa Bloemfontein 3 Nov 2001 investigate this query
Z Khan, VVS Laxman 10 12 43 1.67 9/209 10/221 2 v England Lord's 25 Jul 2002 investigate this query
A Kumble, BKV Prasad 10 26 42 3.71 9/212 10/238 2 v Australia Melbourne 26 Dec 1999 investigate this query
MM Patel, S Sreesanth 10 10 42 1.42 9/231 10/241 1 v West Indies St John's 2 Jun 2006 investigate this query
Harbhajan Singh, J Srinath 10 40 41 5.85 9/133 10/173 4 v Zimbabwe Harare 7 Oct 1998 investigate this query
JJ Bumrah, RA Jadeja 10 29 38 4.57 9/268 10/297 1 v West Indies North Sound 22 Aug 2019 investigate this query
Z Khan, MM Patel 10 28 37 4.54 9/492 10/520 2 v New Zealand Hamilton 18 Mar 2009 investigate this query
MM Patel, I Sharma 10 32 37 5.18 9/347 10/379 1 v New Zealand Wellington 3 Apr 2009 investigate this query
A Kumble, BKV Prasad 10 24 36 4.00 9/126 10/150 1 v Australia Sydney 2 Jan 2000 investigate this query
Harbhajan Singh, Z Khan 10 15 36 2.50 9/493 10/508 2 v England The Oval 5 Sep 2002 investigate this query
SC Ganguly, VRV Singh 10 44 35 7.54 9/205 10/249 1 v South Africa Johannesburg 15 Dec 2006 investigate this query
R Ashwin, UT Yadav 10 16 34 2.82 9/384 10/400 3 v Australia Sydney 3 Jan 2012 investigate this query
HK Badani, A Nehra 10 8 33 1.45 9/226 10/234 3 v Zimbabwe Harare 15 Jun 2001 investigate this query
I Sharma, UT Yadav 10 27 33 4.90 9/142 10/169 4 v Australia Melbourne 26 Dec 2011 investigate this query
A Nehra, PA Patel 10 9 32 1.68 9/277 10/286 3 v Australia Melbourne 26 Dec 2003 investigate this query
R Ashwin, JJ Bumrah 10 21 32 3.93 9/163 10/184 4 v England Southampton 30 Aug 2018 investigate this query
R Ashwin, UT Yadav 10 23 31 4.45 9/259 10/282 2 v Australia Melbourne 26 Dec 2011 investigate this query
MS Dhoni, S Sreesanth 10 19* 30 3.80 9/263 9/282 4 v England Lord's 19 Jul 2007 investigate this query
Mohammed Shami, I Sharma 10 20 30 4.00 9/275 10/295 1 v England Lord's 17 Jul 2014 investigate this query
Mohammed Shami, UT Yadav 10 12 30 2.40 9/211 10/223 1 v South Africa Cape Town 11 Jan 2022 investigate this query
MS Dhoni, S Sreesanth 10 23 29 4.75 9/221 10/244 3 v England Birmingham 10 Aug 2011 investigate this query
JJ Bumrah, Mohammed Siraj 10 19 28 4.07 9/308 10/327 1 v South Africa Centurion 26 Dec 2021 investigate this query
JJ Bumrah, Mohammed Shami 10 10 27 2.22 9/199 10/209 2 v South Africa Cape Town 5 Jan 2018 investigate this query
JJ Bumrah, B Kumar 10 21 27 4.66 9/166 10/187 1 v South Africa Johannesburg 24 Jan 2018 investigate this query
HH Pandya, UT Yadav 10 8 26 1.84 9/154 10/162 4 v England Birmingham 1 Aug 2018 investigate this query
JJ Bumrah, Mohammed Siraj 10 33 26 7.61 9/245 10/278 2 v England Nottingham 4 Aug 2021 investigate this query
RA Jadeja, Mohammed Siraj 10 28 25 6.72 9/216 10/244 2 v Australia Sydney 7 Jan 2021 investigate this query
A Kumble, BKV Prasad 10 10 24 2.50 9/275 10/285 2 v Australia Adelaide 10 Dec 1999 investigate this query
R Dravid, A Nehra 10 5 24 1.25 9/518 10/523 2 v Australia Adelaide 12 Dec 2003 investigate this query
Harbhajan Singh, Z Khan 10 32 24 8.00 9/522 10/554 2 v Zimbabwe Bulawayo 13 Sep 2005 investigate this query
R Dravid, I Sharma 10 2 24 0.50 9/284 10/286 2 v England Lord's 21 Jul 2011 investigate this query
MS Dhoni, JD Unadkat 10 20 23 5.21 9/116 10/136 1 v South Africa Centurion 16 Dec 2010 investigate this query
Mohammed Siraj, GH Vihari 10 21 23 5.47 9/245 10/266 3 v South Africa Johannesburg 3 Jan 2022 investigate this query
Pankaj Singh, AM Rahane 10 24 22 6.54 9/154 10/178 4 v England Southampton 27 Jul 2014 investigate this query
JJ Bumrah, Mohammed Shami 10 26 22 7.09 9/216 10/242 1 v New Zealand Christchurch 29 Feb 2020 investigate this query
Z Khan, RP Singh 10 4 21 1.14 9/157 10/161 4 v Australia Melbourne 26 Dec 2007 investigate this query
JJ Bumrah, I Sharma 10 4 21 1.14 9/303 10/307 3 v Australia Adelaide 6 Dec 2018 investigate this query
JJ Bumrah, RR Pant 10 9 21 2.57 9/189 10/198 3 v South Africa Cape Town 11 Jan 2022 investigate this query
Page 1 of 7 Showing 1 - 50 of 323 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page